玩乳吃奶milkingHDI熟女无码AVI久久国产热I91人人区I日韩欧美在线中文字幕I国产精91品久久久久久久久久为久久久久久久久久久I久久久国产一区二区三区I91玖玖玖玖玖I久久婷五月

Products

current position:home page>Products>optical instrument>Mightex>

Mightex High-Power LED Collimator Sources, 11-mm Clear Aperture

Updated:2025-03-13

Views:2502

  • Brand: Mightex
  • Model: LCS-0365-13-xx
  • Description: An LED collimator consists of a collimating lens and an LED emitter. The LED emitter is placed at the focal plane of the collimating lens. The collimating lens thus images the LED emitter into infinit
  • Feedback
  • WeChat

    QQ

    Online Service

Product Details

Mightex High-Power LED Collimator Sources, 11-mm Clear Aperture Description:

Datasheet

An LED collimator consists of a collimating lens and an LED emitter. The LED emitter is placed at the focal plane of the collimating lens. The collimating lens thus images the LED emitter into infinity. Mightex LED collimators employ a high-NA aspherical collimating lens for precision collimation and high light throughput.

LED collimators can be used as the light source in an illumination system. For example LED collimators can replace the standard lamp assembly in a microscope to provide stable, intense, and fast-modulated illumination. Typically the rest of the illumination optics will image the LED emitter onto the pupil of the imaging optics whereas the lens aperture on the collimator where intensity is uniform will be projected onto the object. In other illumination applications similar arrangement should be made to produce uniform and efficient illumination.

The LED emitters are mounted directly onto the metal base of the collimator which also features an integrated heat sink. This configuration minimizes thermal resistance between the LED emitter and the heat sink resulting in better heat dissipation. The collimating lens can be adjusted if needed for precise collimation. A locking ring fixes the lens position after adjustment. The collimators have been pre-adjusted in the factory.

Multi-chip LED emitters have been added to the product portfolio. Some of these 7W to 15W LEDs have total optical power exceeding 1W, quadrupling the power of a single-chip LED. Models with higher powers (7W and higher) feature a cooling fan, and have a different formfactor compared to other models. Please examine the installation drawings carefully. Power supply for the cooling fan is included in the price of the LED collimator sources.

The LED collimators include a 1.5-meter cable with two bare-wire terminals at the end. The light sources can be driven by Mightex LED controllers or other LED controllers and current sources. An optional focusing module can be mounted on the front of the LED collimator to focus light into a tight spot which is an image of the LED emitter. One of the applications with the focusing module is coupling LED light into a fiber or a light guide.

Additional interchangeable collimating lenses are available to produce different beam sizes with the same light source.

Features

Interchangeable aspherical collimating lens

High numerical aperture (NA)

High power (up to 50W)

Wide range of available wavelengths

Adjustable focus

Optional focusing module

Optional lightguide adapter

Multiple mounting features for lab and OEM applications

Integrated heat sink

Cooling fan for >7W models

Applications

Microscope illuminator

General purpose light source

Fiber coupling (with optional focusing module)

Specifications

Type-A LCS (passively cooled with no cooling fan)
Type-B LCS (with a cooling fan)

Part Number Type 2 (A or B) Wavelength(nm) Half Diverging Angle(deg.) Iop (mA) Vop (V) Typical Output Power(mW)3
φ 11mm 1 φ 22mm 1 φ 38mm 1 φ 48mm 1
LCS-0365-04-xx A 365 6.8 3.4 2 1.5 1000 3.65 350
LCS-0365-13-xx B 365 6.8 3.4 2 1.5 3500 3.85 1200
LCS-0385-04-xx A 385 6.8 3.4 2 1.5 1000 3.65 500
LCS-0385-07-xx B 385 6.8 3.4 2 1.5 500 15 500
LCS-0385-11-xx B 385 6.8 3.4 2 1.5 700 15.5 625
LCS-0385-13-xx B 385 6.8 3.4 2 1.5 3500 3.75 1500
LCS-0395-03-xx A 395 3.4 1.7 1 0.75 1000 3.1 270
LCS-0395-12-xx B 395 6.8 3.4 2 1.5 1000 12.4 810
LCS-0400-01-xx A 400 5 2.5 1.5 1.1 350 3.5 100
LCS-0400-03-xx A 400 3.4 1.7 1 0.75 1000 3.1 265
LCS-0400-04-xx A 400 3.4 1.7 1 0.75 1000 3.5 750
LCS-0400-12-xx B 400 6.8 3.4 2 1.5 1000 12.4 795
LCS-0400-17-xx B 400 10 5 3 2.2 1000 16.5 810
LCS-0405-03-xx A 405 3.4 1.7 1 0.75 1000 3 325
LCS-0405-12-xx B 405 6.8 3.4 2 1.5 1000 12 975
LCS-0410-03-xx A 410 3.4 1.7 1 0.75 1000 3 315
LCS-0410-12-xx B 410 6.8 3.4 2 1.5 1000 12 945
LCS-0415-03-xx A 415 3.4 1.7 1 0.75 1000 3 310
LCS-0415-12-xx B 415 6.8 3.4 2 1.5 1000 12 930
LCS-0430-02-xx A 430 3.4 1.7 1 0.75 500 3.8 190
LCS-0455-03-xx A 455 3.4 1.7 1 0.75 1000 3.0 500
LCS-0470-03-xx A 470 3.4 1.7 1 0.75 1000 3.2 200
LCS-0470-15-xx B 470 6.8 3.4 2 1.5 1000 15 600
LCS-0470-14-xx B 470 3.4 1.7 1 0.75 3000 4.6 800
LCS-0471-02-xx A 471 3.4 1.7 1 0.75 350 3 140
LCS-0490-01-xx A 490 3.4 1.7 1 0.75 350 3.5 140
LCS-0505-03-xx A 505 3.4 1.7 1 0.75 1000 3.9 135
LCS-0505-12-xx B 505 6.8 3.4 2 1.5 1000 12.2 250
LCS-0530-03-xx A 530 3.4 1.7 1 0.75 1000 2.85 200
LCS-0530-12-xx B 530 2.8 1.4 0.85 0.65 2400 4.9 290
LCS-0530-15-xx B 530 6.8 3.4 2 1.5 1000 15 300
LCS-0540-14-xx B 540 broadband 4.4 2.2 1.3 1 3000 4.6 500
LCS-0560-03-xx A 560 broadband 4.4 2.2 1.3 1 1000 2.9 240
LCS-0585-03-xx A 585 broadband 4.4 2.2 1.3 1 700 2.9 82
LCS-0590-03-xx A 590 3.4 1.7 1 0.75 1000 3.9 65
LCS-0590-05-xx B 590 10 5 3 2.2 500 9.5 190
LCS-0617-02-xx A 617 3.4 1.7 1 0.75 700 2.3 150
LCS-0617-10-xx B 617 6.8 3.4 2 1.5 700 9.6 250
LCS-0625-03-xx A 625 3.4 1.7 1 0.75 1000 3.9 180
LCS-0625-07-xx B 625 6.8 3.4 2 1.5 700 9.6 300
LCS-0656-03-xx A 656 3.4 1.7 1 0.75 1000 3.1 280
LCS-0656-07-xx B 656 8.8 4.4 2.6 2 700 9.6 800
LCS-0680-02-xx A 680 3.4 1.7 1 0.75 600 2.7 75
LCS-0700-01-xx A 700 3.4 1.7 1 0.75 500 2.1 51
LCS-0720-01-xx A 720 3.4 1.7 1 0.75 600 2.2 73
LCS-0740-03-xx A 740 5 2.5 1.5 1.1 1000 2.5 200
LCS-0740-10-xx B 740 10 5 3 2.2 1000 9.5 600
LCS-0780-02-xx A 780 3.4 1.7 1 0.75 800 2.5 110
LCS-0810-02-xx A 810 3.4 1.7 1 0.75 800 2.2 120
LCS-0850-03-xx A 850, 3W 3.4 1.7 1 0.75 1000 3 430
LCS-0870-01-xx A 870 3.4 1.7 1 0.75 700 1.9 110
LCS-0910-02-xx A 910 3.4 1.7 1 0.75 1000 1.9 120
LCS-0940-02-xx A 940 3.4 1.7 1 0.75 1000 1.8 200
LCS-0980-01-xx A 980 3.4 1.7 1 0.75 500 1.4 30
LCS-6500-03-xx A glacier white 6,500K 3.4 1.7 1 0.75 1000 3.6 180
LCS-6500-15-xx B glacier white 6,500K 6.8 3.4 2 1.5 1000 15 540
LCS-5500-03-xx A cool white 5,500K 3.4 1.7 1 0.75 1000 3.9 170
LCS-5500-12-xx B cool white 5,500K 6.8 3.4 2 1.5 1000 12 540
LCS-4000-03-xx A warm white 4,000K 3.4 1.7 1 0.75 1000 3.9 180
LCS-3000-03-xx A warm white 3,000K 3.4 1.7 1 0.75 1000 2.8 150
LCS-3000-12-xx B warm white 3,000K 6.8 3.4 2 1.5 1000 12 430

1. Clear aperture diameter. Use these two-digit numbers to replace xx in the part number; and 2. Type-A and Type-B collimator sources have different installation drawings. Type-A does not include a cooling fan, whereas Type-B does. When ordering an LED controller for a Type-B LED, please make sure to upgrade the AC/DC power adapter from the ‘standard’ 12V to 24V. For certain LED controllers, it is not recommended to mix Type-A and Type-B LEDs on the same controller. Please check controller specification to confirm. 3. Due to variations in the manufacturing process and operating parameters such as temperature and current, the actual output of any given LED may vary. Specifications are intended to be used as a guideline.

Type-J LCS (high power, passively cooled with no cooling fan)

Part Number Type Wavelength(nm) Half Diverging Angle(deg.) Iop (mA) Vop (V) Typical Output Power(mW)2
φ 11mm 1 φ 22mm 1 φ 38mm 1 φ 48mm 1
LCS-0365-13-22-J J 365 NA 3.4 NA NA 3500 3.85 1200
LCS-0470-14-22-J J 470 NA 1.7 NA NA 3000 4.6 860
LCS-0530-12-22-J J 530 NA 1.4 NA NA 2400 4.9 290
LCS-0540-14-22-J J 540 NA 2.2 NA NA 3000 4.6 500
LCS-0625-07-22-J J 625 NA 1.4 NA NA 2400 2.9 260

1. Clear aperture diameter. Use these two-digit numbers to replace xx in the part number. 2. Maximum CW output achievable with a BLS-3000-2 BioLED control module. 3. Due to variations in the manufacturing process and operating parameters such as temperature and current, the actual output of any given LED may vary. Specifications are intended to be used as a guideline.

Type-H LCS (high current, with a cooling fan)

Part Number Type Wavelength(nm) Half Diverging Angle(deg.) Iop (A) Vop (V) Typical Output Power(mW)2
φ 22mm 1 φ 38mm 1 φ 48mm1
LCS-0365-76-xx H 365 5 3 2.2 18 4.2 10000
LCS-0405-65-xx H 405 5 3 2.2 18 3.6 8300
LCS-0405-89-xx H 405 5 3 2.2 24 3.7 9900
LCS-0415-65-xx H 415 5 3 2.2 18 3.6 6000
LCS-0470-50-xx H 470 5 3 2.2 13 3.8 6300
LCS-0470-61-xx H 470 5 3 2.2 18 3.4 7500
LCS-0470-92-xx H 470 5 3 2.2 27 3.4 9000
LCS-0525-60-xx H 525 5 3 2.2 13 4.6 1300
LCS-0525-79-xx H 525 5 3 2.2 18 4.4 1560
LCS-0560-68-xx H 560 broadband 5 3 2.2 18 3.8 3500
LCS-0560-84-xx H 560 broadband 5 3 2.2 22 3.8 3800
LCS-0625-38-xx H 625 5 3 2.2 13 2.9 2700
LCS-0625-42-xx H 625 5 3 2.2 18 2.3 3300
LCS-0730-77-xx H 730 5 3 2.2 18 5.9 3500
LCS-0780-65-xx H 780 5 3 2.2 18 3.6 4400
LCS-0850-68-xx H 850 5 3 2.2 18 3.75 5500
LCS-6500-33-xx H glacier white, 6,500K 5 3 2.2 9 3.7 2000
LCS-6500-65-xx H glacier white, 6,500K 5 3 2.2 18 3.7 3500

1. Clear aperture diameter. Use these two-digit numbers to replace xx in the part number. 2. Maximum CW output achievable with a matching BLS-13000-1 or a BLS-18000-1 BioLED control module. 3. Due to variations in the manufacturing process and operating parameters such as temperature and current, the actual output of any given LED may vary. Specifications are intended to be used as a guideline.

Discontinued Parts

Part Number Type 2 (A or B) Wavelength(nm) Half Diverging Angle(deg.) Iop (mA) Vop (V) Typical Output Power(mW)3
φ 11mm 1 φ 22mm 1 φ 38mm 1 φ 48mm 1
LCS-0365-02-xx A 365 3.4 1.7 1 0.75 500 3.8 80
LCS-0365-07-xx B 365 6.8 3.4 2 1.5 500 15 400
LCS-0365-11-xx B 365 6.8 3.4 2 1.5 700 15.8 500
LCS-0380-03-xx A 380 3.4 1.7 1 0.75 1000 3.2 120
LCS-0380-13-xx B 380 6.8 3.4 2 1.5 1000 12.8 360
LCS-0385-02-xx A 385 3.4 1.7 1 0.75 500 3.8 100
LCS-0390-03-xx A 390 3.4 1.7 1 0.75 1000 3.1 250
LCS-0390-12-xx B 390 6.8 3.4 2 1.5 1000 12.4 750
LCS-0400-05-xx A 400 5 2.5 1.5 1.1 1000 4.1 240
LCS-0420-02-xx A 420 3.4 1.7 1 0.75 700 3 100
LCS-0420-03-xx A 420 3.4 1.7 1 0.75 1000 3 310
LCS-0420-12-xx B 420 6.8 3.4 2 1.5 1000 12 930
LCS-0425-03-xx A 425 3.4 1.7 1 0.75 1000 3 290
LCS-0425-12-xx B 425 6.8 3.4 2 1.5 1000 12 870
LCS-0455-05-xx A 455 10 5 3 2.2 700 6.8 350
LCS-0490-03-xx A 490 5 2.5 1.5 1.1 700 3.7 120
LCS-0530-13-22 B 530 2.8 1.4 0.85 0.65 2400 4.9 290
LCS-0530-13-22-J J 530 NA 1.4 NA NA 2400 4.9 290
LCS-0560-02-xx A 560 broadband 3.4 1.7 1 0.75 700 2.9 180
LCS-0590-10-xx B 590 10 5 3 2.2 1000 10 200
LCS-0617-03-xx A 617 3.4 1.7 1 0.75 1000 3.9 150
LCS-0657-01-xx A 657 5 2.5 1.5 1.1 350 2.4 100
LCS-0850-02-xx A 850, 2W 3.4 1.7 1 0.75 1000 2.1 240

1. Clear aperture diameter. Use these two-digit numbers to replace xx in the part number; and 2. Type-A and Type-B collimator sources have different installation drawings. Type-A does not include a cooling fan, whereas Type-B does. When ordering an LED controller for a Type-B LED, please make sure to upgrade the AC/DC power adapter from the ‘standard’ 12V to 24V. For certain LED controllers, it is not recommended to mix Type-A and Type-B LEDs on the same controller. Please check controller specification to confirm. 3. Due to variations in the manufacturing process and operating parameters such as temperature and current, the actual output of any given LED may vary. Specifications are intended to be used as a guideline.

WeChat

Customer Service QQ

Customer Hotline:

010-52867770
0l0-52867771
l3811111452
l7896OO5796

Technical Supports

0l0-52867774
l7896OO5796
info@dorgean.com
主站蜘蛛池模板: 大战熟女丰满人妻av | 午夜看片在线 | 天天爽夜夜爽视频 | 国产999久久久 | 99九九99九九视频精品 | 久久久久国产精品人妻aⅴ牛牛 | 大奶一区 | 另类异族videosex太狠了 | 第一亚洲中文久久精品无码 | 亚洲欧美少妇 | 骚虎成人免费99xx | 亚洲欲妇 | 东北女人啪啪ⅹxx对白 | 亚洲女同精品一区二区 | 啪啪自拍视频 | 97人人超碰国产精品最新o | 久久亚洲私人国产精品va | 日韩视频不卡 | 两个人看的www在线观看 | 亚洲日韩色图 | 亚洲综合性av私人影院 | 国产成人综合野草 | 免费asmr色诱娇喘呻吟外国 | 国产做爰全免费的视频 | 中国美女囗交视频免费看 | 成人在线一区二区 | 五月婷婷丁香在线 | 日韩va中文字幕无码电影 | 欧美a视频 | 亚洲在av人极品无码网站 | 亚洲男人第一av天堂 | 五月激情av| 国产无遮挡裸露视频免费 | 国产91会所女技师在线观 | 国产在线观看免费人成视频 | 在线三级av| 99久久精| 久草福利资源站 | 国产亚洲精品欧洲在线视频 | 日日躁狠狠躁夜夜躁av中文字幕 | 一级作爱视频 | 成人在线免费视频观看 | 91中文字日产乱幕4区 | 女人让男人桶爽30分钟网站 | 少妇激情一区二区三区 | 亚洲天堂成人网 | 久久久久久久成人 | 日本sm/羞辱/调教/捆绑视频 | 手机在线不卡av | 玩弄漂亮少妇高潮白浆 | 国语对白刺激在线视频国产网红 | 9色视频在线观看 | 精品国产亚洲福利一区二区 | 永久免费无码网站在线观看 | 欧美艳星nikki激情办公室 | 日韩午夜福利无码专区a | 免费无码一区二区三区蜜桃大 | 久久小草| 亚色综合 | 久久精品成人一区二区三区蜜臀 | 欧美xxxx黑人又粗又大 | 少妇无码精油按摩专区 | 午夜国产精品视频在线 | 国产天堂视频在线观看 | 免费无码av片在线观看中文 | 日本精品视频在线播放 | 曰本女人与公拘交酡免费视频 | 国产精品久久久久久久久久红粉 | 国产成人综合美国十次 | 天天天色综合a | 国产成年人网站 | 日韩精品成人一区二区三区 | 亚洲欧美丝袜精品久久 | 国产成人精品日本亚洲11 | 真人与拘做受免费视频一 | 日韩诱惑 | 国产91片 | 免费成人小视频 | 91成人久久| 99热网站 | 国产成人av男人的天堂 | 91国在线观看 | 日韩av女优在线观看 | 国产98在线传媒麻豆有限公司 | 国产欧美日韩在线 | 久久露脸国语精品国产91 | 天天添天天操 | 欲女熟妇国产一区二区 | 美女疯狂连续喷潮视频 | 97伊人 | 成人快色 | 欧美成人无尺码免费视频软件 | 亚洲欧洲日韩一区二区三区 | 久草网在线观看 | 第一福利在线 | 又黄又爽又色又刺激的视频 | 夜夜添无码试看一区二区三区 | 图片区乱熟图片区小说 | 4438激情网 |